Bridesville, Carmi, Westbridge, Beaverdell, Christian Valley, Rock Creek, Kettle Valley, Midway, Greenwood, Grand Forks, and Christina Lake.
Midway
2016 Recipients | Amount | Category |
---|
Midway and Beyond Little Theatre | $1,000.00 | Community |
2014 Recipients | Amount | Category |
---|
Midway and Beyond Little Theatre | $4,000.00 | Arts & Culture |
2012 Recipients | Amount | Category |
---|
Midway Public Library | $1,500.00 | Libraries & Education |
2008 Recipients | Amount | Category |
---|
Boundary Ice Users Group | $1,500.00 | Health & Welfare |
Boundary Secondary School | $ 800.00 | Libraries & Education |
Kettle River Museum Society | $1,000.00 | Libraries & Education |
2007 Recipients | Amount | Category |
---|
Kettle River Museum Society | $500.00 | Libraries & Education |
Midway Medical Society | $640.00 | Health and Welfare |
2006 Recipients | Amount | Category |
---|
Kettle River Museum Society | $600.00 | Libraries & Education |
2005 Recipients | Amount | Category |
---|
Midway Public Library | $1000.00 | Libraries & Education |
Pre-2005 Records
Grant Archive records previous to 2005 contain annual agency disbursements as well as grants.
2004 Recipients | Amount | Category |
---|
Midway PAC | $2000.00 | Children & Families |
2000 Recipients | Amount | Category |
---|
West Boundary Senior Housing | $4000.00 | Elderly & Special Care |
Midway Public Library | $250.00 | Libraries & Education |
1999 Recipients | Amount | Category |
---|
Kettle River Museum Society | $300.00 | Arts and Culture |
Midway Public Library | $300.00 | Libraries & Education |
Midway Public Library | $250.00 | Libraries & Education |