Beaverdell / Boundary / Christina Lake / Grand Forks
Greenwood / Midway / Rock Creek / Westbridge
Boundary Region
2017 Recipients | Amount | Category |
---|---|---|
Snowbirds Canada 150 | $5450.00 | Community Fund |
Boundary Community Foodbank Society | $1,398.50 | Community & Health |
Boundary Invasive Species Society | $2,070.00 | GFCU Donor Advised |
Boundary Museum Society | $1,000.00 | Community |
Grand Forks Amateur Radio Club | $4,648.59 | Community |
Whispers of Hope | $2,785.00 | Health |
2016 Recipients | Amount | Category |
---|---|---|
Boundary Community Foodbank Society | $1,000.00 | Community |
Boundary Musical Theatre Society | $1,000.00 | Community |
Boundary Family & Individual Services Society | $1,500.00 | Health |
Boundary Metis Community Assoc. | $1,200.00 | Community |
Grand Forks Volunteer Fire & Rescue Services | $4,473.98 | Community |
Granby Wilderness Society | $1,000.00 | Community/Environment |
Habitat for Humanity | $4,500.00 | Community |
West Boundary Sustainable Foods & Resources Soceity | $2,500.00 | Community/Health |
Whispers of Hope Benevolent Society | $2,500.00 | Community/Seniors |
2015 Recipients | Amount | Category |
---|---|---|
Regional District Kootenay Boundary (Aquatic Centre) | $2,150.00 | Community/Health/Seniors |
Bridesville Community Club | $2,000.00 | Health |
Whispers of Hope Benevolent Society | $1,500.00 | Community/Animal |
Grand Forks Volunteer Fire & Rescue Services | $5,750.00 | Community |
Boundary Invasive Species | $1,500 | Community/Environment |
2014 Recipients | Amount | Category |
---|---|---|
Grand Forks ATV Club | $7,000.00 | Environment |
Boundary Invasive Species Society | $2,417.00 | Environment |
Whispers of Hope Benevolent Society | $1,200.00 | Community |
Red Cross | $1,375.00 | Health & Welfare |
2013 Recipients | Amount | Category |
---|---|---|
Multi Agency Accommodation Project | $9,053.41 | Community |
Rural Empowered Drug Users Network | $1,093.94 | Libraries and Education |
Columbia Basin Alliance for Literacy | $1,300.00 | Youth |
Grand Forks ATV Club | $1,800.00 | Environment |
Boundary Family & Individual Services Society | $5,000.00 | Children & Families |
Boundary Museum Society | $4,002.00 | Libraries & Education |
Boundary All Nations Aboriginal Council | $ 700.00 | Libraries & Education |
2012 Recipients | Amount | Category |
---|---|---|
Whispers of Hope Benevolent Society | $1,000.14 | Community |
Boundary Restorative Justice Program | $2,566.00 | Community |
Boundary Community Food Bank Society | $1,670.00 | Community |
Boundary Museum Society | $1,029.49 | Libraries and Education |
Boundary Weed Management Committee | $1,500.00 | Environment |
2011 Recipients | Amount | Category |
---|---|---|
BETHS | $2,630.00 | Health & Welfare |
Boundary Family & Individual Services | $1,100.00 | Children & Families |
Boundary Citizens on Patrol | $1,200.00 | Community |
OPT | $1,630.00 | Health & Welfare |
Boundary Museum Society | $1,200.00 | Community |
Canadian Red Cross Equipment Loans program | $2,000.00 | Health and Welfare |
Boundary Weed Management | $2,000.00 | Environment |
Whispers of Hope Benevolent Society | $ 900.00 | Health and Welfare |
Grand Forks and Boundary Regional Agricultural Society | $5,000.00 | Community |
2010 Recipients | Amount | Category |
---|---|---|
Boundary Food Bank | $ 800.00 | Health and Welfare |
Seven Sisters Doula Group | $1,500.00 | Community |
Boundary Community Hospice | $ 500.00 | Health and Welfare |
Whispers of Hope Benevolent Society | $ 600.00 | Health and Welfare |
Boundary Weed Management | $ 700.00 | Environment |
Granby Wilderness Society | $ 500.00 | Environment |
Kettle River Watershed Management Plan (RDKB) | $4,500.00 | Environment |
2009
Due to the economic downturn and the need for recovery, community granting was delayed until 2010.
2008 Recipients | Amount | Category |
---|---|---|
Boundary Horse Association | $1,250.00 | Animal Welfare |
Boundary SPCA | $2,500.00 | Animal Welfare |
Boundary Women’s Coalition | $1,100.00 | Health & Welfare |
Columbia Basin Alliance for Literacy | $1,000.00 | Children & Families |
SD51 | $1,000.00 | Children & Families |
Selkirk College | $1,200.00 | Health & Welfare |
2007 Recipients | Amount | Category |
---|---|---|
Boundary Women’s Coalition – Transition House | $1,500.00 | Children & Families |
Red Cross | $1,500.00 | Health & Welfare |
Selkirk College | $500.00 | Children & Families |
Selkirk College | $2,500.00 | Health & Welfare |
2006 Recipients | Amount | Category |
---|---|---|
Boundary Weed Management Committee | $1,400.00 | Environment |
CNIB | $1,000.00 | Elderly & Special Care |
Greenwood Community Association | $2,000.00 | Children & Families |
Phoenix Mountain Alpine Ski Society | $2,000.00 | Youth |
2005 Recipients | Amount | Category |
---|---|---|
Interior Health Authority | $2,400.00 | Designated Fund |
Boundary Community Hospice Society | $1,000.00 | LEAD Vancouver Foundation |
Boundary Family & Individual Services Society | $1,000.00 | Agency Fund |
Boundary Multicultural Society | $ 600.00 | Arts & Culture |
Boundary Weed Management Committee | $1,000.00 | LEAD Vancouver Foundation |
Boundary Women’s Resource Centre | $1,000.00 | Health & Welfare |
Pre-2005 Records
Grant Archive records previous to 2005 contain annual agency disbursements as well as grants.
2004 Recipients | Amount | Category |
---|---|---|
Boundary Community Food Bank Society | $ 469.78 | Children & Families |
Boundary Community Hospice Society | $1,000.00 | Children & Families |
Boundary Family & Individual Services Society | $1,200.00 | Agency Fund |
Boundary Family & Individual Services Society | $1,700.00 | Children & Families |
Community Literacy Advisory | $ 675.00 | Children & Families |
Interior Health Authority | $1,100.00 | Designated Fund |
Boundary Family & Individual Services Society | $1,000.00 | Children & Families |
Boundary Women’s Resource Centre | $ 235.94 | Agency Fund |
Grand Forks & District Business | $ 500.00 | Scholarship |
Interior Health Authority | $1,000.00 | LEAD Vancouver Foundation |
Union of Spiritual Communities of Christ | $1,000.00 | LEAD Vancouver Foundation |
2003 Recipients | Amount | Category |
---|---|---|
Boundary Community Food Bank Society | $ 830.22 | Health & Welfare |
Boundary Family & Individual Services Society | $1,800.00 | Children & Families |
Interior Health Authority | $3,606.00 | Designated Fund |
Phoenix Interpretive Forest Society | $1,500.00 | Libraries & Education |
BFISS – Kids With Special Needs | $ 353.02 | Designated Fund |
Boundary Family & Individual Services Society | $ 397.65 | Agency Fund |
Boundary Multicultural Society | $1,000.00 | LEAD Vancouver Foundation |
Boundary Women’s Resource Centre | $ 239.59 | Agency Fund |
Columbia Basin Alliance for Literacy | $1,000.00 | LEAD Vancouver Foundation |
Grand Forks Community Trails Society | $1,500.00 | Libraries & Education |
School District #51 | $1,500.00 | LEAD Vancouver Foundation |
Union of Spiritual Communities of Christ | $1,500.00 | Arts & Culture |
Y Shift | $ 584.17 | Designated Fund |
2002 Recipients | Amount | Category |
---|---|---|
BC Special Olympics | $ 200.00 | Elderly & Special Care |
Boundary Family & Individual Services Society | $1,000.00 | Children & Families |
Kootenay Robusters | $1,500.00 | Elderly & Special Care |
BFISS – Kids With Special Needs | $ 422.74 | Designated Fund |
Boundary Family & Individual Services Society | $ 476.23 | Agency Fund |
Boundary Family & Individual Services Society | $ 750.00 | Children & Families |
Boundary Women’s Resource Centre | $ 287.39 | Agency Fund |
Grand Forks Community Trails Society | $2,500.00 | Libraries & Education |
Phoenix Interpretive Forest Society | $2,500.00 | LEAD Vancouver Foundation |
2001 Recipients | Amount | Category |
---|---|---|
Boundary Health | $ 800.00 | Elderly & Special Care |
Boundary Women’s Resource Centre | $1,000.00 | Children & Families |
Phoenix Interpretive Forest Society | $1,500.00 | Libraries & Education |
BFISS – Kids With Special Needs | $ 280.78 | Designated Fund |
Boundary Family & Individual Services Society | $ 234.21 | Agency Fund |
Boundary Family & Individual Services Society | $ 700.00 | Children & Families |
Boundary Family & Individual Services Society | $1,550.00 | Elderly & Special Care |
Boundary Women’s Resource Centre | $ 291.87 | Agency Fund |
Boundary Women’s Resource Centre | $1,300.00 | Children & Families |
2000 Recipients | Amount | Category |
---|---|---|
Boundary Women’s Resource Centre | $ 600.00 | Children & Families |
Sunshine Cable 10 Society | $1,500.00 | Arts & Culture |
Boundary Family & Individual Services Society | $1,000.00 | Children & Families |
Boundary Health | $2,500.00 | Elderly & Special Care |
Phoenix Interpretive Forest Society | $1,000.00 | Libraries & Education |
1999 Recipients | Amount | Category |
---|---|---|
Boundary Community Food Bank Society | $ 750.00 | Children & Families |
Boundary Community Hospice Society | $1,750.00 | Elderly & Special Care |
Boundary Family & Individual Services Society | $ 280.00 | Children & Families |
Boundary Historical Society | $ 500.00 | Arts & Culture |
Phoenix Interpretive Forest Society | $1,250.00 | Libraries & Education |
1998 Recipients | Amount | Category |
---|---|---|
Boundary Community Food Bank Society | $1,200.00 | Children & Families |
Boundary Family & Individual Services Society | $ 2,507.00 | Children & Families |
Greenwood Museum Association | $ 500.00 | Arts & Culture |