Bridesville, Carmi, Westbridge, Beaverdell, Christian Valley, Rock Creek, Kettle Valley, Midway, Greenwood, Grand Forks, and Christina Lake.
Boundary Region
| 2025 Recipients | Amount |
| Beaverdell Community Club | $11,500 |
| Big Effort Swim | $3,000 |
| Boundary Arts Council | $2,562 |
| Boundary Autism Society | $5,000 |
| Boundary Community Food Bank | $1,776.55 |
| Boundary Community Ventures | $2,200 |
| Boundary Curling Club (Midway) | $10,000 |
| Boundary Disc Athletics | $3,500 |
| Boundary Helping Hands Feline Rescue | $17,000 |
| Boundary Motorcycle Club | $5,000 |
| Boundary Museum and Archives | $6,500 |
| Boundary Women’s Coalition | $2,500 |
| Boundary Youth Baseball | $2,500 |
| Christina Lake Arts and Artisans | $7,500 |
| Christina Lake Stewardship Society | $1,000 |
| Fourth Street Studios | $500 |
| Grand Forks Music in the Park | $3,000 |
| Grand Forks Public Library | $7,000 |
| Grand Forks ATV Club | $5,000 |
| Grand Forks BMX Club | $2,500 |
| Grand Forks Christmas Dinner | $2,500 |
| Grand Forks Community Trails | $6,400 |
| Grand Forks Curling Club | $10,500 |
| Grand Forks Farmers Market | $20,000 |
| Grand Forks Masonic Lodge | $3,200 |
| Greenwood Public Library | $5,100 |
| Kettle River Cycling Association | $1,750 |
| Kettle River Horse Club | $500 |
| Kettle River Museum | $1811.13 |
| Midway Social Centre | $2,000 |
| Phoenix Manor Seniors Centre | $10,000 |
| Rotary Club of Grand Forks | $10,000 |
| Route Three Racing Greenwood | $12,000 |
| Special Olympics BC – Grand Forks | $6,500 |
| 2024 Recipients | Amount |
| Beaverdell Community Club | $5,000 |
| Big Effort Swim | $1,500 |
| Boundary Helping Hands Feline Rescue | $2,500 |
| Boundary Motorcycle Club | $2,500 |
| Boundary Museum and Archives | $7,500 |
| Boundary Women’s Coalition | $2,500 |
| Christina Lake Stewardship Society | $1,800 |
| Crazy Legs Dancers Society | $500 |
| Gallery 2 Grand Forks | $5,000 |
| Grand Forks ATV Club | $2,500 |
| Grand Forks Community Trails | $2,000 |
| Grand Forks Masonic Society | $1,200 |
| Grand Forks Skatepark Committee | $10,000 |
| Greenwood Board of Trade/Founders Day | $2,500 |
| Greenwood Public Library | $7,300 |
| Route 3 Racing Greenwood | $5,000 |
| Royal Canadian Legion Grand Forks | $16,000 |
| Special Olympics B.C. Grand Forks | $7,950.97 |
| 2023 Recipients | Amount |
| Beaverdell Community Club | $4,600 |
| Big Effort Swim | $1,500 |
| Boundary Helping Hands Feline Rescue | $3,000 |
| Boundary Invasive Species Society | $2,500 |
| Boundary Museum and Archives | $6,100 |
| Boundary Pregnancy Care Centre | $2,500 |
| Christina Lake Stewardship Society | $1,000 |
| Crazy Legs Dancers Society | $3,000 |
| Downstage Centre Performing Arts | $4,400.99 |
| Gallery 2 Grand Forks | $5,000 |
| Grand Forks Community Christmas Dinner | $4,000 |
| Gospel Chapel | $10,000 |
| Grand Forks ATV Club | $5,000 |
| Grand Forks BMX | $5,000 |
| Grand Forks Farmers Market | $10,000 |
| Grand Forks Masonic Building Society | $3,400 |
| Grand Forks Skate Park Committee | $12,500 |
| Greenwood Founders Day/Board of Trade | $5,000 |
| Greenwood Public Library | $5,000 |
| Kettle River Arts | $1,100 |
| Kootenay Robusters Dragonboat | $5,000 |
| Midway Community Association | $4,800 |
| Phoenix Manor | $4,000 |
| Sunshine Valley Childcare Society | $5,000 |
| 2022 Recipients | Amount |
| Boundary Helping Hands Feline Society | $15,000 |
| Boundary Invasive Species Society | $3,100 |
| Citizens on Patrol Grand Forks | $1,000 |
| Friends of the Grand Forks Library | $1,000 |
| Gallery 2 Grand Forks Art Gallery Society | $5,000 |
| Grand Forks ATV | $10,000 |
| Grand Forks Community Trails | $3,150 |
| Grand Forks District Fall Fair (The Learning Garden) | $4,940 |
| Grand Forks Farmers Market | $10,000 |
| Grand Forks International Baseball Society | $7,000 |
| Grand Forks Public Library | $5,000 |
| Grand Forks Seniors’ Society | $3,000 |
| Grand Forks Skateboard Committee | $10,000 |
| Kootenay Robusters Dragonboat Society | $8,000 |
| Midway Community Association | $16,287.09 |
| Phoenix Mountain Alpine Ski Society | $3,680 |
| Route 3 Racing Greenwood | $10,000 |
| 2021 Recipients | Amount |
| Beaverdell Community Club | $2,386.98 |
| Boundary Community Food Bank | $6,050 |
| Boundary Invasive Species Society | $7,500 |
| Boundary Women’s Coalition | $6,238 |
| Boundary Family Services Society | $1,000 |
| Christina Lake Stewardship Society | $5,000 |
| Christina Lake Arts and Artisans Society | $2,090 |
| Gallery 2 Grand Forks Art Gallery Society | $2,000 |
| Grand Forks and District Fall Fair | $5,854.54 |
| Grand Forks International Baseball Society | $5,000 |
| Habitat for Humanity | $3,000 |
| Kootenay Robusters Dragonboat Society | $10,000 |
| Rock Creek & Boundary Fair Association | $5,000 |
| Whispers of Hope Benevolence Association | $1,750 |
| 2020 Recipients | Amount |
| Beaverdell Community Club | $2,500 |
| Big White Mountain Community Development | $1,000 |
| Boundary Family Services Society | $1,930 |
| Boundary Museum | $4,273.15 |
| Boundary Women’s Coalition | $7,397.98 |
| Grand Forks District Fall Fair | $18,164.75 |
| Gallery 2 Grand Forks | $8,253.97 |
| Grand Forks BMX | $8,000 |
| Grand Forks International Baseball | $8,322.13 |
| Kettle River Food Share | $3,615.00 |
| Learning Garden | $5,000 |
| West Boundary Seniors Housing Society | $10,000 |
| 2019 Recipients | Amount |
| Boundary Community Food Bank | $2,691.51 |
| Boundary Invasive Species Society | $2,467.41 |
| Christina Lake Arts and Artisans Society | $2,171.61 |
| Les Folles Jambettes | $300 |
| Gallery 2 Grand Forks | $10,000 |
| Grand Forks and District Public Library | $4,400 |
| Grand Forks Fall Fair | $6,054.58 |
| Kootenay Brain Injury Association | $1,030 |
| Rock Creek Medical Society | $16,000 |
| Sunshine Valley Child Care Society | $1,977.50 |
| West Boundary Seniors Housing – Phoenix Manor | $7,822.96 |
| Whispers of Hope Benevolence Association | $1,405 |
| 2018 Recipients | Amount |
| Beaverdell Community Club | $1,300 |
| Boundary Community Food Bank | $1,000 |
| Christina Lake Arts and Artisans Society | $400 |
| Christina Lake Community Development Association | $15,410 |
| Christina Lake Stewardship Society | $1,330.92 |
| Gallery 2 Grand Forks | $10,089.15 |
| Grand Forks Amateur Radio | $7,061.49 |
| Greenwood Board of Trade | $2,100 |
| Kettle River Food Share | $1,405.90 |
| Learning Garden | $4,500 |
| Sunshine Valley Child Care Society | $4,042.50 |
| Whispers of Hope Benevolence Association | $2,500 |
| Grand Forks Search and Rescue | $8,105.51 |
| 2017 Recipients | Amount | Category |
|---|---|---|
| Snowbirds Canada 150 | $5450.00 | Community Fund |
| Boundary Community Foodbank Society | $1,398.50 | Community & Health |
| Boundary Invasive Species Society | $2,070.00 | GFCU Donor Advised |
| Boundary Museum Society | $1,000.00 | Community |
| Grand Forks Amateur Radio Club | $4,648.59 | Community |
| Whispers of Hope | $2,785.00 | Health |
| 2016 Recipients | Amount | Category |
|---|---|---|
| Boundary Community Foodbank Society | $1,000.00 | Community |
| Boundary Musical Theatre Society | $1,000.00 | Community |
| Boundary Family & Individual Services Society | $1,500.00 | Health |
| Boundary Metis Community Assoc. | $1,200.00 | Community |
| Grand Forks Volunteer Fire & Rescue Services | $4,473.98 | Community |
| Granby Wilderness Society | $1,000.00 | Community/Environment |
| Habitat for Humanity | $4,500.00 | Community |
| West Boundary Sustainable Foods & Resources Soceity | $2,500.00 | Community/Health |
| Whispers of Hope Benevolent Society | $2,500.00 | Community/Seniors |
| 2015 Recipients | Amount | Category |
|---|---|---|
| Regional District Kootenay Boundary (Aquatic Centre) | $2,150.00 | Community/Health/Seniors |
| Bridesville Community Club | $2,000.00 | Health |
| Whispers of Hope Benevolent Society | $1,500.00 | Community/Animal |
| Grand Forks Volunteer Fire & Rescue Services | $5,750.00 | Community |
| Boundary Invasive Species | $1,500 | Community/Environment |
| 2014 Recipients | Amount | Category |
|---|---|---|
| Grand Forks ATV Club | $7,000.00 | Environment |
| Boundary Invasive Species Society | $2,417.00 | Environment |
| Whispers of Hope Benevolent Society | $1,200.00 | Community |
| Red Cross | $1,375.00 | Health & Welfare |
| 2013 Recipients | Amount | Category |
|---|---|---|
| Multi Agency Accommodation Project | $9,053.41 | Community |
| Rural Empowered Drug Users Network | $1,093.94 | Libraries and Education |
| Columbia Basin Alliance for Literacy | $1,300.00 | Youth |
| Grand Forks ATV Club | $1,800.00 | Environment |
| Boundary Family & Individual Services Society | $5,000.00 | Children & Families |
| Boundary Museum Society | $4,002.00 | Libraries & Education |
| Boundary All Nations Aboriginal Council | $ 700.00 | Libraries & Education |
| 2012 Recipients | Amount | Category |
|---|---|---|
| Whispers of Hope Benevolent Society | $1,000.14 | Community |
| Boundary Restorative Justice Program | $2,566.00 | Community |
| Boundary Community Food Bank Society | $1,670.00 | Community |
| Boundary Museum Society | $1,029.49 | Libraries and Education |
| Boundary Weed Management Committee | $1,500.00 | Environment |
| 2011 Recipients | Amount | Category |
|---|---|---|
| BETHS | $2,630.00 | Health & Welfare |
| Boundary Family & Individual Services | $1,100.00 | Children & Families |
| Boundary Citizens on Patrol | $1,200.00 | Community |
| OPT | $1,630.00 | Health & Welfare |
| Boundary Museum Society | $1,200.00 | Community |
| Canadian Red Cross Equipment Loans program | $2,000.00 | Health and Welfare |
| Boundary Weed Management | $2,000.00 | Environment |
| Whispers of Hope Benevolent Society | $ 900.00 | Health and Welfare |
| Grand Forks and Boundary Regional Agricultural Society | $5,000.00 | Community |
| 2010 Recipients | Amount | Category |
|---|---|---|
| Boundary Food Bank | $ 800.00 | Health and Welfare |
| Seven Sisters Doula Group | $1,500.00 | Community |
| Boundary Community Hospice | $ 500.00 | Health and Welfare |
| Whispers of Hope Benevolent Society | $ 600.00 | Health and Welfare |
| Boundary Weed Management | $ 700.00 | Environment |
| Granby Wilderness Society | $ 500.00 | Environment |
| Kettle River Watershed Management Plan (RDKB) | $4,500.00 | Environment |
2009
Due to the economic downturn and the need for recovery, community granting was delayed until 2010.
| 2008 Recipients | Amount | Category |
|---|---|---|
| Boundary Horse Association | $1,250.00 | Animal Welfare |
| Boundary SPCA | $2,500.00 | Animal Welfare |
| Boundary Women’s Coalition | $1,100.00 | Health & Welfare |
| Columbia Basin Alliance for Literacy | $1,000.00 | Children & Families |
| SD51 | $1,000.00 | Children & Families |
| Selkirk College | $1,200.00 | Health & Welfare |
| 2007 Recipients | Amount | Category |
|---|---|---|
| Boundary Women’s Coalition – Transition House | $1,500.00 | Children & Families |
| Red Cross | $1,500.00 | Health & Welfare |
| Selkirk College | $500.00 | Children & Families |
| Selkirk College | $2,500.00 | Health & Welfare |
| 2006 Recipients | Amount | Category |
|---|---|---|
| Boundary Weed Management Committee | $1,400.00 | Environment |
| CNIB | $1,000.00 | Elderly & Special Care |
| Greenwood Community Association | $2,000.00 | Children & Families |
| Phoenix Mountain Alpine Ski Society | $2,000.00 | Youth |
| 2005 Recipients | Amount | Category |
|---|---|---|
| Interior Health Authority | $2,400.00 | Designated Fund |
| Boundary Community Hospice Society | $1,000.00 | LEAD Vancouver Foundation |
| Boundary Family & Individual Services Society | $1,000.00 | Agency Fund |
| Boundary Multicultural Society | $ 600.00 | Arts & Culture |
| Boundary Weed Management Committee | $1,000.00 | LEAD Vancouver Foundation |
| Boundary Women’s Resource Centre | $1,000.00 | Health & Welfare |
Pre-2005 Records
Grant Archive records previous to 2005 contain annual agency disbursements as well as grants.
| 2004 Recipients | Amount | Category |
|---|---|---|
| Boundary Community Food Bank Society | $ 469.78 | Children & Families |
| Boundary Community Hospice Society | $1,000.00 | Children & Families |
| Boundary Family & Individual Services Society | $1,200.00 | Agency Fund |
| Boundary Family & Individual Services Society | $1,700.00 | Children & Families |
| Community Literacy Advisory | $ 675.00 | Children & Families |
| Interior Health Authority | $1,100.00 | Designated Fund |
| Boundary Family & Individual Services Society | $1,000.00 | Children & Families |
| Boundary Women’s Resource Centre | $ 235.94 | Agency Fund |
| Grand Forks & District Business | $ 500.00 | Scholarship |
| Interior Health Authority | $1,000.00 | LEAD Vancouver Foundation |
| Union of Spiritual Communities of Christ | $1,000.00 | LEAD Vancouver Foundation |
| 2003 Recipients | Amount | Category |
|---|---|---|
| Boundary Community Food Bank Society | $ 830.22 | Health & Welfare |
| Boundary Family & Individual Services Society | $1,800.00 | Children & Families |
| Interior Health Authority | $3,606.00 | Designated Fund |
| Phoenix Interpretive Forest Society | $1,500.00 | Libraries & Education |
| BFISS – Kids With Special Needs | $ 353.02 | Designated Fund |
| Boundary Family & Individual Services Society | $ 397.65 | Agency Fund |
| Boundary Multicultural Society | $1,000.00 | LEAD Vancouver Foundation |
| Boundary Women’s Resource Centre | $ 239.59 | Agency Fund |
| Columbia Basin Alliance for Literacy | $1,000.00 | LEAD Vancouver Foundation |
| Grand Forks Community Trails Society | $1,500.00 | Libraries & Education |
| School District #51 | $1,500.00 | LEAD Vancouver Foundation |
| Union of Spiritual Communities of Christ | $1,500.00 | Arts & Culture |
| Y Shift | $ 584.17 | Designated Fund |
| 2002 Recipients | Amount | Category |
|---|---|---|
| BC Special Olympics | $ 200.00 | Elderly & Special Care |
| Boundary Family & Individual Services Society | $1,000.00 | Children & Families |
| Kootenay Robusters | $1,500.00 | Elderly & Special Care |
| BFISS – Kids With Special Needs | $ 422.74 | Designated Fund |
| Boundary Family & Individual Services Society | $ 476.23 | Agency Fund |
| Boundary Family & Individual Services Society | $ 750.00 | Children & Families |
| Boundary Women’s Resource Centre | $ 287.39 | Agency Fund |
| Grand Forks Community Trails Society | $2,500.00 | Libraries & Education |
| Phoenix Interpretive Forest Society | $2,500.00 | LEAD Vancouver Foundation |
| 2001 Recipients | Amount | Category |
|---|---|---|
| Boundary Health | $ 800.00 | Elderly & Special Care |
| Boundary Women’s Resource Centre | $1,000.00 | Children & Families |
| Phoenix Interpretive Forest Society | $1,500.00 | Libraries & Education |
| BFISS – Kids With Special Needs | $ 280.78 | Designated Fund |
| Boundary Family & Individual Services Society | $ 234.21 | Agency Fund |
| Boundary Family & Individual Services Society | $ 700.00 | Children & Families |
| Boundary Family & Individual Services Society | $1,550.00 | Elderly & Special Care |
| Boundary Women’s Resource Centre | $ 291.87 | Agency Fund |
| Boundary Women’s Resource Centre | $1,300.00 | Children & Families |
| 2000 Recipients | Amount | Category |
|---|---|---|
| Boundary Women’s Resource Centre | $ 600.00 | Children & Families |
| Sunshine Cable 10 Society | $1,500.00 | Arts & Culture |
| Boundary Family & Individual Services Society | $1,000.00 | Children & Families |
| Boundary Health | $2,500.00 | Elderly & Special Care |
| Phoenix Interpretive Forest Society | $1,000.00 | Libraries & Education |
| 1999 Recipients | Amount | Category |
|---|---|---|
| Boundary Community Food Bank Society | $ 750.00 | Children & Families |
| Boundary Community Hospice Society | $1,750.00 | Elderly & Special Care |
| Boundary Family & Individual Services Society | $ 280.00 | Children & Families |
| Boundary Historical Society | $ 500.00 | Arts & Culture |
| Phoenix Interpretive Forest Society | $1,250.00 | Libraries & Education |
| 1998 Recipients | Amount | Category |
|---|---|---|
| Boundary Community Food Bank Society | $1,200.00 | Children & Families |
| Boundary Family & Individual Services Society | $ 2,507.00 | Children & Families |
| Greenwood Museum Association | $ 500.00 | Arts & Culture |