Bridesville, Carmi, Westbridge, Beaverdell, Christian Valley, Rock Creek, Kettle Valley, Midway, Greenwood, Grand Forks, and Christina Lake.
Greenwood
2017 Recipients | Amount | Category |
---|
Greenwood Public Library | $300.00 | Community |
2015 Recipients | Amount | Category |
---|
Greenwood Public Library | $600.00 | Children & Youth |
2012 Recipients | Amount | Category |
---|
Greenwood Public Library | $900.00 | Libraries & Education |
Greenwood | $1,800.00 | Community |
2011 Recipients | Amount | Category |
---|
Greenwood Improvement Society | $1,500.00 | Health and Welfare / Community |
Greenwood Community Association | $1,000.00 | Community |
2010 Recipients | Amount | Category |
---|
Friends of the Greenwood Improvement Society | $1,500.00 | Community |
2008 Recipients | Amount | Category |
---|
Greenwood Community Association | $ 350.00 | Health & Welfare |
2007 Recipients | Amount | Category |
---|
Greenwood Public Library | $400.00 | Libraries & Education |
2006 Recipients | Amount | Category |
---|
Spirit of Greenwood | $2000.00 | LEAD Vancouver Foundation |
2005 Recipients | Amount | Category |
---|
Greenwood Public Library | $1,375.00 | Libraries & Education |
Kettle River Art Club | $3,000.00 | LEAD Vancouver Foundation |
Pre-2005 Records
Grant Archive records previous to 2005 contain annual agency disbursements as well as grants.
2004 Recipients | Amount | Category |
---|
Greenwood Public Library | $1,000.00 | LEAD Vancouver Foundation |
2003 Recipients | Amount | Category |
---|
Brick Alley Therapeutic Riding Association | $ 588.67 | Elderly & Special Care |
Greenwood Public Library | $ 500.00 | Libraries & Education |
1999 Recipients | Amount | Category |
---|
Greenwood Heritage Society | $ 500.00 | Arts & Culture |
Kettle River Art Club | $ 250.00 | Arts & Culture |
Greenwood Public Library | $ 600.00 | Libraries & Education |