Bridesville, Carmi, Westbridge, Beaverdell, Christian Valley, Rock Creek, Kettle Valley, Midway, Greenwood, Grand Forks, and Christina Lake.
Christina Lake
2017 Recipients | Amount | Category |
---|---|---|
Christina Lake Stewardship Society | $2,615.35 | GFCU Donor Advices / Environment & CL Donor |
2016 Recipient2 | Amount | Category |
---|---|---|
Christina Lake Gateway | $2500.00 | Community/Christina Lake Donor |
2015 Recipients | Amount | Category |
---|---|---|
Christina Lake Stewardship Society | $4288.15 | Unrestriced/CL Donor |
2014 Recipients | Amount | Category |
---|---|---|
Christina Lake Stewardship Society | $1459.42 | Animal Welfare |
2013 Recipients | Amount | Category |
---|---|---|
Christina Lake Stewardship Society | $1,443.59 | Environment |
2012 Recipients | Amount | Category |
---|---|---|
Christina Lake Elementary School PAC | $1,035.00 | Youth |
Christina Lake Stewardship Society | $3,122.00 | Environment |
2011 Recipients | Amount | Category |
---|---|---|
Christina Living Arts Society | $2,000.00 | Arts & Culture |
2010 Recipients | Amount | Category |
---|---|---|
Christina Living Arts Centre | $2,000.00 | Community |
2009
Due to the economic downturn and the need for recovery, community granting was delayed until 2010.
2008 Recipients | Amount | Category |
---|---|---|
Christina Lake Elementary School | $2,200.00 | Libraries & Education |
Christina Lake Stewardship Society | $4,000.00 | SIDIT Funding |
2006 Recipients | Amonut | Category |
---|---|---|
Christina Lake Stewardship Society | $ 675.00 | Environment |
2005 Recipients | Amount | Category |
---|---|---|
Christina Lake Community Association | $ 800.00 | Elderly & Special Care |
Christina Lake Stewardship Society | $ 600.00 | Libraries & Education |
Pre-2005 Records
Grant Archive records previous to 2005 contain annual agency disbursements as well as grants.
2003 Recipients | Amount | Category |
---|---|---|
Christina Lake Elementary School | $1,000.00 | LEAD Vancouver Foundation |
Christina Lake Stewardship Society | $ 500.00 | Libraries & Education |
2002 Recipients | Amount | Category |
---|---|---|
Christina Lake Community Association | $ 400.00 | LEAD Vancouver Foundation |
Christina Lake Stewardship Society | $ 100.00 | LEAD Vancouver Foundation |
Christina Lake Stewardship Society | $ 230.00 | Libraries & Education |
2001 Recipients | Amount | Category |
---|---|---|
Christina Lake Community Association | $1,500.00 | Libraries & Education |
Christina Lake Elementary School | $ 800.00 | Children & Families |
2000 Recipients | Amount | Category |
---|---|---|
Christina Lake Community Association | $ 750.00 | Libraries & Education |